The Quarter Finals are set to take place with the top 2 teams from each group advancing.
Group A
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| UZBEKISTAN | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| QATAR | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| CHINA P.R. | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| KUWAIT | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Group B
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| JAPAN | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
| JORDAN | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| SYRIA | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| SAUDI ARABIA | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Group C
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| AUSTRALIA | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| KOREA REPUBLIC | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| BAHRAIN | 3 | 1 | 0 | 2 | 6 | 5 | 1 | 3 |
| INDIA | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
Group D
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| I.R. IRAN | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
| IRAQ | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
| DPR KOREA | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| UNITED ARAB EMIRATES | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 1 |
3 time winner, Japan will start off the Quarter Finals taking on the Host team, Qatar, followed by Uzbekistan vs. Jordan.
Australia takes on current Champions Iraq as 3 time Champion, Iran sets against Korea Republic.
Thank,s Neil Matthews for this information.
ReplyDeleteI was facing some problem with my blog .some times posts looks ugly,ads not working,
And most Links not works after updation of new version of wordprss.
Now I have solve my problem and know this tip